Medicare premiums, deductibles, copayments, and other costs often change each year. The Centers for Medicare & Medicaid Services (CMS) typically announce changes in costs for the upcoming calendar year during late fall of the current year. This page will be updated as CMS releases information about costs for the upcoming year.
Part A costs in 2025 | |||
Premium if you have between 30 and 39 working quarters | $285/month | ||
Premium if you have fewer than 30 working quarters | $518/month | ||
Deductible | $1,676/benefit period | ||
Inpatient hospital daily coinsurance for days 61 to 90 | $419/day | ||
Inpatient hospital daily coinsurance for 60 lifetime reserve days | $838/day | ||
Skilled nursing facility (SNF) daily coinsurance for days 21 to 100 | $209.50/day | ||
Back |
Part B costs in 2025 | |||
Premium | $185/month | ||
Annual deductible | $257 | ||
Back |
Part B Income-Related Monthly Adjustment Amount (IRMAA) in 2025 | |||
Your annual income | Your monthly premium in 2025 | ||
Individuals | Couples | ||
Equal to or below $106,000 | Equal to or below $212,000 | $185.00 | |
$106,001 -$133,000 | $212,001 – $266,000 | $259.00 | |
$133,001 – $167,000 | $266,001 – $334,000 | $370.00 | |
$167,001 – $200,000 | $334,001 – $400,000 | $480.90 | |
$200,001 – $499,999 | $400,001 – $749,999 | $591.90 | |
$500,000 and above | $750,000 and above | $628.90 | |
Back |
Part D costs in 2025 | |||
National base premium | $36.78/month | ||
Annual deductible | $590 | ||
Catastrophic coverage begins | $2,000 | ||
Back |
Part D IRMAA in 2025 | |||
Your annual income | What you pay in addition to your regular Part D premium | ||
Individuals | Couples | ||
Equal to or below $106,000 | Equal to or below $212,000 | $0 | |
$106,001 -$133,000 | $212,001 – $266,000 | $13.70 | |
$133,001 – $167,000 | $266,001 – $334,000 | $35.30 | |
$167,001 – $200,000 | $334,001 – $400,000 | $57.00 | |
$200,001 – $499,999 | $400,001 – $749,999 | $78.60 | |
$500,000 and above | $750,000 and above | $85.80 | |
Back |